Kona Dew Plus Urban Bike (Black)

THE UPTOWN, DOWNTOWN, COMMUTE-FRIENDLY, INTERURBAN PATH-CRUISING, GROCERY-GETTING WORKHORSE
Kona’s commuting bikes offer the perfect blend of function and aesthetics. Our goal is to make bikes that last a long time, function extremely well, and look good while rolling around the streets. The Dews have been the choice for diehard commuters since 2002. Whether rocking a 40-mile roundtrip daily commute in sloppy weather or enjoying the bike paths on a sunny weekend, we’ve got the perfect bike for you.
When riding your bike, you want a few simple things. Comfort, function, and control are at the top of the list, so we built the Dew Plus with all three in mind. The Dew Plus features a 10-speed drivetrain for smooth shifting and a broad gear range. Hydraulic disc brakes keep the bike in control in tricky conditions. With geometry that keeps the rider comfortable on rides long or short and a kickstand, it’s a great choice for commutes.
Specifications:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | N/A |
| Fork | Kona Project Two Disc |
| Crankarms | Samox |
| Chainrings | 36T |
| Botttom Bracket | Shimano 68mm |
| Pedals | Feimin Platform |
| Chain | KMC X10-1 |
| Cassette | Shimano Deore 11-42T 10-Speed |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Clarks M2 Hydraulic |
| Front Brake Rotor | Clarks M2 160mm |
| Rear Brake Rotor | Clarks M2 160mm |
| Brake Levers | Clarks M2 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Formula 100x9mm |
| Rear Hub | Formula 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall alloy |
| Front Tyre | WTB Horizon Comp 650x47c |
| Rear Tyre | WTB Horizon Comp 650x47c |
| Paint Colour | Gloss Black w/ Charcoal & Nimbus Decals |
| Extras | Kickstand |
Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | N/A |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | X-Large |

Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | S | M | L | XL |
|---|---|---|---|---|---|
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 569 | 607 | 644 | 682 |
| 5 | Standover | 687 | 722 | 757 | 798 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
| 13 | Front Centre | 636 | 675 | 705 | 744 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |