Kona Dr Dew Hybrid Bike (Blue)

THE UPTOWN, DOWNTOWN, COMMUTE-FRIENDLY, INTERURBAN PATH-CRUISING, GROCERY-GETTING WORKHORSE
Kona’s commuting bikes offer the perfect blend of function and aesthetics. Our goal is to make bikes that last a long time, function extremely well, and look good while rolling around the streets. The Dews have been the choice for diehard commuters since 2002. Whether rocking a 40-mile roundtrip daily commute in sloppy weather or enjoying the bike paths on a sunny weekend, we’ve got the perfect bike for you.
The Dr is in. Sophisticated, smart, and well-equipped. Yes, we’re talking about a bike. The Dr Dew features a sleek Cromoly Butted frame in a gorgeous sun-catching blue. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.

Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | S, M, L, XL |
| Rear Shock | N/A |
| Fork | Kona Project Two Cromoly Disc 180 |
| Crankarms | FSA Comet Modular |
| Chainrings | 38T |
| Botttom Bracket | FSA Road Mega EXO 68mm |
| Pedals | Kona JS2 |
| Chain | Shimano Deore |
| Cassette | SunRace 11-51T 12-Speed |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 12-Speed |
| Shifters | Shimano Deore 12-Speed |
| Brake Calipers | Shimano Altus Flat mount |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 180mm (centerlock) |
| Brake Levers | Shimano Altus |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 100x12mm (centerlock) |
| Rear Hub | Formula 142x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
| Rear Tyre | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
| Paint Colour | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
| Extras | Fenders w/ Mudflaps |
Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | N/A |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | X-Large |

Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | S | M | L | XL |
|---|---|---|---|---|---|
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 551 | 598 | 637 | 680 |
| 3 | Reach | 404 | 430 | 446 | 471 |
| 4 | Stack | 550 | 587 | 625 | 644 |
| 5 | Standover | 683 | 728 | 773 | 817 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 115 | 155 | 195 | 215 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1076 | 1116 | 1146 | 1178 |
| 13 | Front Centre | 636 | 675 | 705 | 736 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |