Kona Fire Mountain 27.5ER MTB Bike (Blue)
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
This Kona classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 9-speed drivetrain to keep things manageable across varying terrain and hydraulic disc brakes to stop on a dime. With 100mm of adjustable suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
Specifications:
Frame Material | Kona 6061 Aluminum Butted |
Sizes | XS (26"), S, M, L, XL |
Rear Shock | N/A |
Fork | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm |
Crankarms | Samox |
Chainrings | 28T |
Botttom Bracket | Feimin 73mm |
Pedals | Kona JS2 |
Chain | KMC X9 |
Cassette | Microshift Advent 11-46t 9spd |
Chainguide | N/A |
Front Derailleur | N/A |
Rear Derailleur | Microshift Advent w/ Clutch |
Shifters | Microshift Advent |
Brake Calipers | Tektro HDM275 |
Front Brake Rotor | Tektro TR180 180mm |
Rear Brake Rotor | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 |
Headset | Feimen HP-H868B |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Joytech 100x9mm |
Rear Hub | Joytech 135x10mm |
Spokes | Stainless Black 14g |
Rims | Alex DP27K |
Front Tyre | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
Rear Tyre | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
Paint Colour | Matte Midnight w/ Blue-Grey Decals |
Extras | N/A |
Sizing Information
SIZING + FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | S | M | L | XL |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 636 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 624 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1197 | 1231 |
13 | Front Centre | 691 | 720 | 754 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |