Kona Cinder Cone 27.5ER MTB Bike (Green)
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.
Specifications:
Frame Material | Kona Race Light 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | N/A |
Fork | RockShox Judy Silver TK Solo Air 100mm |
Crankarms | Prowheel 11-Speed |
Chainrings | 28T |
Botttom Bracket | FSA BB7420 73mm |
Pedals | Kona JS2 |
Chain | KMC X11 |
Cassette | Shimano Deore 11-51T 11-Speed |
Chainguide | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Alhonga HT472 Hydraulic |
Front Brake Rotor | Alhonga 180mm (centerlock) |
Rear Brake Rotor | Alhonga 160mm (centerlock) |
Brake Levers | Alhongo HT472 Hydraulic |
Headset | Feimen HP-H868B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Formula 100x9mm (centerlock) |
Rear Hub | Shimano 135x10mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i27 TCS 2.0 |
Front Tyre | Maxxis Forekaster 27.5x2.35" |
Rear Tyre | Maxxis Forekaster 27.5x2.35" |
Paint Colour | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
Extras | N/A |
Sizing Information
SIZING + FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | S | M | L | XL |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 572 | 600 | 628 | 667 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 585 | 599 | 608 | 622 |
5 | Standover | 710 | 719 | 725 | 748 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 100 | 115 | 125 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 50 | 50 | 50 | 50 |
11 | BB Height | 305 | 305 | 305 | 305 |
12 | Wheelbase | 1109 | 1139 | 1168 | 1201 |
13 | Front Centre | 678 | 709 | 737 | 778 |
14 | Fork Length | 490 | 490 | 490 | 490 |
15 | Fork Offset | 42 | 42 | 42 | 42 |