Sold Out
Northwave Storm Carbon 2 Shoes(Silver Reflective)
Out of stock
Northwave
Morph Carbon 12 AAS sole with full-carbon insert in the pedal area with a stiffness index of 12.0.
The exclusive Anatomical Arch Support® made of TPU, allows the shoe to perfectly shape on the bow...
- Morph Carbon 12 AAS sole with full-carbon insert in the pedal area with a stiffness index of 12.0.
- The exclusive Anatomical Arch Support® made of TPU, allows the shoe to perfectly shape on the bow arch, making it the ideal sole for any type of foot
- Speedplay adapter compatible for the lowest stack height between foot and pedal
- The unibody construction matches strategically placed large mesh inserts with ultrathin reinforced materials to deliver unrivalled breathability and targeted stability.
- Uber-open-knit mesh ensures even greater airflow
- The asymmetric lacing removes pressure from the top of the foot for the optimum snug fit.
- SLW3 dial plus extra strap: the only dial with step-by-step and full release in a single button.
- Northwave Race footbed provides greater support
- Stiffness Index-12
- Weight-311g
- Country of Origin-Cambodia


Sizing Information
Please use Cm chart to select perfect size for you. Add a margin of 0.5~1.0 cm extra in length and you can get the best size fit.
| EUR | UK | US Men | US Women | Cm |
|---|---|---|---|---|
| 34 | 2 | 3 | 5 | 22 |
| 35 | 2,75 | 3,75 | 5,5 | 22,5 |
| 36 | 3,5 | 4,5 | 6 | 23 |
| 37 | 4,5 | 5,5 | 6,5 | 24 |
| 38 | 5,5 | 6,5 | 7,5 | 24,5 |
| 39 | 6 | 7 | 8 | 25 |
| 39,5 | 6,25 | 7,25 | 8,25 | 25,7 |
| 40 | 6,5 | 7,5 | 8,5 | 26 |
| 40,5 | 7 | 8 | 9 | 26,3 |
| 41 | 7,5 | 8,5 | 9,5 | 26,6 |
| 41,5 | 8 | 9 | 10 | 27 |
| 42 | 8,5 | 9,5 | 10,5 | 27,3 |
| 42,5 | 9 | 10 | 11 | 27,6 |
| 43 | 9,5 | 10,5 | 11,5 | 27,8 |
| 43,5 | 9,75 | 10,75 | 11,75 | 28,5 |
| 44 | 10 | 11 | 12 | 28,6 |
| 44,5 | 10,5 | 11,5 | 12,5 | 29 |
| 45 | 11 | 12 | 13 | 29,3 |
| 45,5 | 11,5 | 12,5 | 13,5 | 29,6 |
| 46 | 12 | 13 | 14 | 30 |
| 47 | 12,5 | 13,5 | 14,5 | 30,5 |
| 48 | 13 | 14 | 15 | 31,4 |
| 49 | 13,5 | 14,5 | 15,5 | 31,8 |
| 50 | 14 | 15 | 16 | 32,3 |
