Kona Mahuna 29ER MTB Bike (Purple)
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
The Mahuna strikes that perfect balance of mountain bike and all-around fun rig. Its 29” wheels easily roll over obstacles and provide a smooth, predictable ride. opping with powerful hydraulic disc brakes. An 11-speThe fork features 100mm of supple travel and together with the 29” wheels, helps keep bumps in check. You have complete control over sted drivetrain makes quick work of tough hills ensuring the Mahuna is as fun going up as it is going down.
Specifications:
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | N/A |
Fork | RockShox Judy Silver TK Solo Air 100mm |
Crankarms | Prowheel 11-Speed |
Chainrings | 28T |
Botttom Bracket | Feimin or FSA BB7420 73mm |
Pedals | Kona JS2 |
Chain | KMC X11 |
Cassette | Shimano Deore or Sunrace 11-51T 11-Speed |
Chainguide | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Alhonga HT472 or Shimano MT201 Hydraulic |
Front Brake Rotor | Alhonga or Shimano RT10 180mm (centerlock) |
Rear Brake Rotor | Alhonga or Shimano RT10 160mm (centerlock) |
Brake Levers | Alhonga or Shimano RT10 160mm (centerlock) |
Headset | Feimen HP-H868B or FSA No.57B-1 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Formula 100x9mm (centerlock) |
Rear Hub | Shimano 135x10mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i27 TCS 2.0 |
Front Tyre | Maxxis Forekaster 29x2.35" |
Rear Tyre | Maxxis Forekaster 29x2.35" |
Paint Colour | Gloss Plum w/ Matte Ink & Metallic Bronze Decals |
Extras | N/A |
Sizing Information
SIZING + FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | S | M | L | XL |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 631 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 602 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1195 | 1231 |
13 | Front Centre | 691 | 720 | 749 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |