Polygon Syncline C5 29r (Red/Black)
In stock
Polygon
Specification
- Frameset: ACX XC Performance
- Fork: FOX 32 Rhythm, 120mm
- Rear Shock: -
- Shifter: Shimano SLX SL-M7100-R 12-Speed Trigger
- Crank: Shimano SLX FC-M7100-1 32T 2-Piece-Crank
- Cassette: 12-Speed 11-51T
- Rear Derailleur: Shimano SLX RD-M7100-SGS Direct Attach
- BB: Shimano BB-MT500-PA
- Chain: KMC New X-12
- Pedal: Alloy Cage Pedal W/ Reflector
- Saddle: Entity Void Saddle
- Seatpost: Entity Xpert, 27.2x350mm
- Handlebar: Entity Xpert, W: 740mm, BB: 31.8mm, R/D: 12mm, B: 9degree
- Handlestem: Entity Xpert, EXT: 60mm, BB: 31.8mm, R/D: 7degree
- Headset: Integrated W/ Sealed Bearing for Taper Head Tube, IS 42/28.6 | IS 52/40
- Wheel Set: Alloy Double Wall
- Wheel Size: 27.5 / 29
- Tire: WTB Trail Boss Tire, 27.5x2.25 / 29x2.25
- Rim: 584-30 / 622-30 32H For Tyre 584 / 622-54/76 Tubeless Ready
- Brake Lever: Shimano MT400 Hydraulic Disc Brake
- Brake Caliper: Shimano MT400 Hydraulic Disc Brake
- Rotor: Front:180mm REAR:160mm Center-Lock
Geometry & Size
S (27.5”) | M (27.5”) | M (29”) | L (29”) | L (29”) | |
---|---|---|---|---|---|
Height (cm) | 152-165 | 162-175 | 162-175 | 172-185 | 172-185 |
Seat Tube Length (A) | 380 | 420 | 420 | 460 | 500 |
Seat Tube Angle (B) | 73 | 73 | 73 | 73 | 73 |
Effective Seat Tube Angle (C) | 75.5 | 75.3 | 75.3 | 75.3 | 75.5 |
Head Tube Length (D) | 100 | 120 | 100 | 120 | 140 |
Head Tube Angle (E) | 67 | 67 | 67 | 67 | 67 |
Effective Top Tube (F) | 569 | 594.6 | 597.7 | 621 | 649.15 |
Bb Height (G) | 308 | 308.5 | 307.5 | 307.5 | 304.5 |
Bb Offset (H) | 45 | 45 | 65 | 65 | 65 |
Chainstay Length (I) | 428 | 425 | 435 | 435 | 435 |
Wheelbase (J) | 1106.94 | 1134.8 | 1149.5 | 1176.9 | 1204.76 |
Frame Reach (K) | 410 | 430 | 430 | 450 | 470 |
Frame Stack (L) | 596.6 | 615 | 633.2 | 651.6 | 670 |
Standover Height (M) | 690.9 | 729.2 | 730.8 | 763.7 |
779.2 |